Year | Set Title | Denomination | Metal | # of Variations |
1969 | Commemoration of Pope Paul VI's Visit to Jordan | ½ Dinar | Silver | 1 |
1969 | Commemoration of Pope Paul VI's Visit to Jordan | ¾ Dinar | Silver | 1 |
1969 | Commemoration of Pope Paul VI's Visit to Jordan | 1 Dinar | Silver | 1 |
1969 | Commemoration of Pope Paul VI's Visit to Jordan | 2 Dinars | Gold | 1 |
1969 | Commemoration of Pope Paul VI's Visit to Jordan | 5 Dinars | Gold | 1 |
1969 | Commemoration of Pope Paul VI's Visit to Jordan | 10 Dinars | Gold | 1 |
1969 | Commemoration of Pope Paul VI's Visit to Jordan | 25 Dinars | Gold | 1 |
1974 | 10th Anniversary of the Central Bank of Jordan | ¼ Dinar | Gold | 1 |
1974 | 10th Anniversary of the Central Bank of Jordan | ¼ Dinar | Silver | 1 |
1976 | Commemoration of the Five Year Development Plan | Medallic Issue | Bronze | 2 |
1976 | Commemoration of the Five Year Development Plan | 50 Dinars | Gold | 2 |
1977 | 25th Anniversary of King Hussein's Reign | Medallic Issue | Gold | 1 |
1977 | 25th Anniversary of King Hussein's Reign | Medallic Issue | Silver | 1 |
1977 | 25th Anniversary of King Hussein's Reign | 25 Dinars | Gold | 1 |
1977 | World Wildlife Fund | 2½ Dinars | Silver | 2 |
1977 | World Wildlife Fund | 3 Dinars | Silver | 2 |
1977 | World Wildlife Fund | 50 Dinars | Gold | 2 |
1980 | 15th Century of Hijra | Medallic Issue | Gold | 1 |
1980 | 15th Century of Hijra | Medallic Issue | Silver | 1 |
1980 | 15th Century of Hijra | 10 Dinars | Silver | 1 |
1980 | 15th Century of Hijra | 40 Dinars | Gold | 1 |
1981 | International Year of the Child | 3 Dinars | Silver | 2 |
1981 | International Year of the Child | 60 Dinars | Gold | 2 |
1983 | Reintroduction of the Arabian Oryx to Jordan | Medallic Issue | Gold | 1 |
1983 | Reintroduction of the Arabian Oryx to Jordan | Medallic Issue | Silver | 1 |
1985 | King Hussein's 50th Birthday | 1 Dinar | Nickel Bronze | 2 |
1985 | King Hussein's 50th Birthday | 10 Dinars | Silver | 1 |
1985 | King Hussein's 50th Birthday | 50 Dinars | Gold | 2 |
1992 | 40th Anniversary of King Hussein's Reign | 1 Dinar | Gold | 2 |
1992 | 40th Anniversary of King Hussein's Reign | 1 Dinar | Silver | 2 |
1994 | 30th Anniversary of the Central Bank of Jordan | Medallic Issue | Bronze | 1 |
1994 | 30th Anniversary of the Central Bank of Jordan | Medallic Issue | Silver | 1 |
1995 | 50th Anniversary of the United Nations | 5 Dinars | Copper-Nickel | 1 |
1995 | 50th Anniversary of the United Nations | 5 Dinars | Silver | 1 |
1996 | 50th Anniversary of Jordan's Independence | 1 Dinar | Silver | 1 |
1996 | 50th Anniversary of Jordan's Independence | 50 Dinars | Gold | 2 |
1999 | King Abdullah II's Accession to the Throne | 10 Dinars | Silver | 1 |
1999 | King Abdullah II's Accession to the Throne | 50 Dinars | Gold | 1 |
1999 | UNICEF Children of the World Collection | 5 Dinars | Silver | 1 |
1999 | UNICEF Children of the World Collection | 50 Dinars | Gold | 1 |
2000 | End of the Second Millenium | 5 Dinars | Brass | 1 |
2000 | End of the Second Millenium | 10 Dinars | Silver | 2 |
2000 | End of the Second Millenium | 50 Dinars | Gold | 1 |
2002 | Amman: The Arab Cultural Capital | 3 Dinars | Brass | 1 |
2004 | 40th Anniversary of the Central Bank of Jordan | Medallic Issue | Bronze | 1 |
2004 | 40th Anniversary of the Central Bank of Jordan | Medallic Issue | Silver | 1 |
2006 | 60th Anniversary of Jordan's Independence | 10 Dinars | Silver | 1 |
2006 | 60th Anniversary of Jordan's Independence | 60 Dinars | Gold | 1 |
2008 | Petra: New Wonder of the World | 5 Dinars | Bronze | 1 |
2008 | Petra: New Wonder of the World | 20 Dinars | Silver | 1 |
2009 | 10th Anniversary of King Abdullah's Reign | 10 Dinars | Silver | 1 |
2009 | 10th Anniversary of King Abdullah's Reign | 50 Dinars | Gold | 1 |
This site was last updated on May 31, 2011
Copyright © 2001-2011 - Personal Collection of Mahdi Bseiso
ANA Member #3150132, WBCC Member #219, IBNS Life Member #205